 Your Practice Name                                                            (512)
                                             VSS Medical Office System                      Run: Feb 24, 2003
                                           DIAGNOSIS UTILIZATION REPORT                    Page: 1

Diagnosis Second           +-----------------Number of times each Diagnosis was encountered----------------++-------+
  Code     Code   Category |  Jan   Feb   Mar  |  Apr   May   Jun  |  Jul   Aug   Sep  |  Oct   Nov   Dec  || Total |
 -------  -------   ---    | ----- ----- ----- | ----- ----- ----- | ----- ----- ----- | ----- ----- ----- || ----- |
          184.50           |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
          446.25           |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 001                       |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 0010                      |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 0011                      |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 0019                      |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 002                       |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 0020                      |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 0021     234.56           |     1     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     1 |
 0022                      |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 0023                      |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 0029                      |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 003                       |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 0030                      |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 0031                      |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 0032                      |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 00320                     |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 00321                     |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 00322    123.45           |     1     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     1 |
 00323                     |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 00324                     |     0     0     0 |     0     0     0 |     0     0     0 |     0     0     0 ||     0 |
 
