                                  Your Practice Name                                   (51A)
                              VSS Medical Office System              Run: Feb 24, 2003
For: ALL PROCEDURE CODES        PROCEDURE FILE REPORT               Page: 1

Procedure   Second  Standard                                   Type  ------Medicare-------
  Code       Code    Charge            Description             Serv  Allows    Code    TOS
--------- --------- -------- ---------------------------------- --- -------- --------- ---
BALFOR                   .00 BALANCE FORWARD                             .00
CC1HR     99291       150.00 CRITICAL CARE FIRST HOUR           01    110.00 99291     1
CCA30MIN  99292       120.00 CRITICAL CARE ADD. 30 MIN.         01    130.00 99292     1
CCONL     99272        80.00 CONFIRM.CONSULT-LOW                03     85.00 99272     3
CCONM     99273       130.00 CONFIRM. CONSULT-MOD.              03    130.00 99273     3
CCONM/H   99274       150.00 CONFIRM.CONSULT - MOD/HIGH         03    155.00 99274     3
CCONM/H   99275       160.00 CONFIRM.CONSULT - MOD/HIGH         03    155.00 99275     3
CCONSL/M  99271        60.00 CONFIRM.CONSULT-L/M                03     75.00 99271     3
CFUNR     99262        55.00 FOLLOW UP CONSULT NOT RESP.        03     60.00 99262     3
CFUS      99261        40.00 FOLLOW UP CONSULT STABLE           03     45.00 99261     3
CFUU      99263        70.00 FOLLOW UP CONSULT UNSTABLE         03     72.50 99263     3
CINPL     99252        80.00 CONSULT INPATIENT LOW              03     80.00 99252     3
CINPL/M   99251        50.00 CONSULT INPAT. L/M                 03     46.00 99251     3
CINPM     99253       130.00 CONSULT INPATIENT MODERATE         03    130.00 99253     3
CINPM/H   99255       160.00 CONSULT - INPATIENT MOD/HIGH       03    160.00 99255     3
DDM       99238        75.00 DISCHARGE DAY MANAGEMENT           01     75.00 99238     1
DHV       93115        75.00 DISCHARGE HOSPITAL VISIT           01     60.00
E123.1    E123.1      100.00 TEST OF THE CODE FIELD             01    100.00 E123.1
EPMOD/HIG 90050        35.00 EXTENDED MODIFICATION VISIT        01     18.00
HVH       92334       100.00 HOSPITAL VISIT-HIGH                01     80.00
IHVH      99223       150.00 INITIAL HOSPITAL VISIT-HIGH        01     95.00 99223     1
IHVLO     99221       120.00 INITIAL HOSPITAL VISIT-LOW         01     80.00 99221     1
IHVM      99222       130.00 INITIAL HOSPITAL VISIT -MOD.       01     95.00 99222     1
INPT-CON  99254       150.00 CONSULT-INPAT. MOD/HIGH            03    100.00 99254     3
LAUGH     83828       200.00 LAUGHING GAS                       07    200.00












































