                                  Your Practice Name					(55V)									
                            VSS Medical Office System           Run: Jan 12, 2006
                           YEAR-TO-DATE DETAIL SUMMARY         Page: 1
                                   FOR PROVIDER ~ALL
  1

MONTH               - 2005 -       - 2006 -      % CHG   Y-T-D 2005     Y-T-D 2006    % CHG
-----              -------------- ------------   ----- | ------------   ------------  -----
JAN      CHARGES:                       1686.00        |                      1686.00
       -PAYMENTS:                       4424.82        |                      4424.82
     -WRITE/OFFS:                        857.90        |                       857.90
      +TRANSFERS:                           .00        |                          .00
       ----------  ------------   ------------   ----- | ------------   -----------   -----
   CHANGE IN A/R:            .00       -3596.72        |           .00       -3596.72     
-------------------------------   ------------   ------+-------------   -----------   -----
FEB      CHARGES:         850.00                  -100 |        850.00        1686.00  98.4
       -PAYMENTS:         286.40                  -100 |        286.40        4424.82  1445
     -WRITE/OFFS:          97.00                  -100 |         97.00         857.90 784.4
      +TRANSFERS:            .00                       |           .00            .00
       ----------  ------------   ------------   ----- | ------------   -----------   -----
   CHANGE IN A/R:         466.60            .00   -100 |        466.60       -3596.72  -871
-------------------------------   ------------   ------+-------------   -----------   -----
AUG      CHARGES:        3914.05                  -100 |       4764.05        1686.00 -64.6
       -PAYMENTS:         628.84                  -100 |        915.24        4424.82 383.5
     -WRITE/OFFS:          27.40                  -100 |        124.40         857.90 589.6
      +TRANSFERS:            .00                       |           .00            .00
       ----------  ------------   ------------   ----- | ------------   -----------   -----
   CHANGE IN A/R:        3257.81            .00   -100 |       3724.41       -3596.72  -197
-------------------------------   ------------   ------+-------------   -----------   -----





































                                  Your Practice Name
                            VSS Medical Office System           Run: Jan 12, 2006
                           YEAR-TO-DATE DETAIL SUMMARY         Page: 2
                                   FOR PROVIDER ~ALL
  12

MONTH               - 2005 -       - 2006 -      % CHG   Y-T-D 2005     Y-T-D 2006    % CHG
-----              -------------- ------------   ----- | ------------   ------------  -----
JAN      CHARGES:                           .00        |                          .00
       -PAYMENTS:                        100.00        |                       100.00
     -WRITE/OFFS:                           .00        |                          .00
      +TRANSFERS:                           .00        |                          .00
       ----------  ------------   ------------   ----- | ------------   -----------   -----
   CHANGE IN A/R:            .00        -100.00        |           .00        -100.00     
-------------------------------   ------------   ------+-------------   -----------   -----
FEB      CHARGES:         150.00                  -100 |        150.00            .00  -100
       -PAYMENTS:            .00                       |           .00         100.00
     -WRITE/OFFS:            .00                       |           .00            .00
      +TRANSFERS:            .00                       |           .00            .00
       ----------  ------------   ------------   ----- | ------------   -----------   -----
   CHANGE IN A/R:         150.00            .00   -100 |        150.00        -100.00  -167
-------------------------------   ------------   ------+-------------   -----------   -----
AUG      CHARGES:         160.00                  -100 |        310.00            .00  -100
       -PAYMENTS:         344.00                  -100 |        344.00         100.00 -70.9
     -WRITE/OFFS:            .00                       |           .00            .00
      +TRANSFERS:            .00                       |           .00            .00
       ----------  ------------   ------------   ----- | ------------   -----------   -----
   CHANGE IN A/R:        -184.00            .00   -100 |        -34.00        -100.00 194.1
-------------------------------   ------------   ------+-------------   -----------   -----





































                                  Your Practice Name
                            VSS Medical Office System           Run: Jan 12, 2006
                           YEAR-TO-DATE DETAIL SUMMARY         Page: 3
                                   FOR PROVIDER ~ALL
  20

MONTH               - 2005 -       - 2006 -      % CHG   Y-T-D 2005     Y-T-D 2006    % CHG
-----              -------------- ------------   ----- | ------------   ------------  -----
FEB      CHARGES:            .00                       |           .00
       -PAYMENTS:          50.00                  -100 |         50.00                 -100
     -WRITE/OFFS:            .00                       |           .00
      +TRANSFERS:            .00                       |           .00
       ----------  ------------   ------------   ----- | ------------   -----------   -----
   CHANGE IN A/R:         -50.00            .00   -100 |        -50.00            .00  -100
-------------------------------   ------------   ------+-------------   -----------   -----



















































                                  Your Practice Name
                            VSS Medical Office System           Run: Jan 12, 2006
                           YEAR-TO-DATE DETAIL SUMMARY         Page: 4
 GRAND TOTALS PAGE                 FOR PROVIDER ~ALL


     MONTH               - 2005 -       - 2006 -      % CHG
     -----              -------------- ------------   ----- |
              CHARGES:                                      |
            -PAYMENTS:                                      |
          -WRITE/OFFS:                                      |
           +TRANSFERS:                                      |
            ----------  ------------   ------------   ----- |
        CHANGE IN A/R:                                      |
     -------------------------------   ------------   ------+-



















































